Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available In 55101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 491 Bed 1 Bath 1,457 SqFt$429,900Open Sat 1PM-3PM
225 9th ST E #503, Saint Paul, MN 55101
Listed by Cortney Hren Rosenberg of Lakes Sotheby's International Realty
Condo
- 1/42 421 Bed 1 Bath 890 SqFt$190,000Open Sun 1PM-2:30PM
- 1/60 602 Beds 2 Baths 1,658 SqFt$599,900Open Sun 12PM-1:30PM
- 1/45 451 Bed 1 Bath 1,032 SqFt$265,000Open Sun 12PM-1:30PM
- 1/26 261 Bed 1 Bath 828 SqFt$243,000New
- 1/38 381 Bed 1 Bath 630 SqFt$152,000New
- 1/14 142 Beds 2 Baths 1,244 SqFt$279,900New
- 1/72 722 Beds 1 Bath 1,562 SqFt$527,500New
- 3D1 Bed 2 Baths 1,073 SqFt$229,900New
- 1/31 312 Beds 1 Bath 1,096 SqFt$260,000New
- 1/52 522 Beds 2 Baths 1,194 SqFt$325,000Active
- 1/88 882 Beds 2 Baths 1,856 SqFt$675,000Active
- 1/28 281 Bed 1 Bath 680 SqFt$104,000Active
- 1/32 322 Beds 2 Baths 1,229 SqFt$525,000Active
- 1/22 222 Beds 1 Bath 1,115 SqFt$259,000Active
- 1/20 201 Bed 1 Bath 691 SqFt$110,000Active
- 1/47 471 Bath 464 SqFt$98,000Active
- 1/94 942 Beds 2 Baths 2,431 SqFt$785,000Active
- 1/36 362 Beds 1 Bath 893 SqFt$169,000Active
- 1/20 202 Beds 1 Bath 1,152 SqFt$239,900Active
- 1/32 322 Beds 1 Bath 926 SqFt$124,900Contingent
- 1/24 243 Beds 3 Baths 2,120 SqFt$569,000Contingent
406 Wacouta ST #103, Saint Paul, MN 55101
Listed by Randi Dahl of Keller Williams Premier Realty
Condo
- 1/46 462 Beds 2 Baths 1,487 SqFt$374,900Pending
- 3D1 Bed 1 Bath 912 SqFt$195,000Active
Quick Search