Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 335 Beds 2 Baths 2,949 SqFt$220,000Active
- 1/20 203 Beds 1 Bath 1,350 SqFt$91,500Active
- 1/26 264 Beds 4 Baths 2,976 SqFt$285,000Active
- 1/24 243 Beds 1 Bath 1,322 SqFt$127,500Active
- 1/31 312 Beds 1 Bath 1,680 SqFt$144,900Pending
307 W 3rd AVE S #S, Ada, MN 56510
Listed by Scott Kittelson of Archer Real Estate Services
Single Family Home
- 1/39 393 Beds 3 Baths 2,167 SqFt$150,000Active
- 1/40 403 Beds 2 Baths 1,456 SqFt$129,900Pending
325 W 3rd AVE S, Ada, MN 56510
Listed by Gina Folla of KW Inspire Realty Keller Williams
Single Family Home
- 1/28 283 Beds 2 Baths 1,896 SqFt$144,000Active
- 1/15 152 Beds 1 Bath 1,600 SqFt$69,900Active
- 1/24 244 Beds 2 Baths 1,808 SqFt$55,000Pending
- 1/29 295 Beds 3 Baths 3,174 SqFt$194,900Contingent
- 1/29 293 Beds 2 Baths 2,800 SqFt$239,900Contingent
- 1/24 242 Beds 2 Baths 2,364 SqFt$89,900Contingent
- 1/52 522 Beds 1 Bath 1,800 SqFt$92,000Contingent
- 1/15 153 Beds 2 Baths 3,400 SqFt$85,000Contingent
- 1/49 493 Beds 2 Baths 2,912 SqFt$265,000Contingent
- 1/15 153 Beds 2 Baths 2,600 SqFt$55,700Contingent
- 3 Beds 2 Baths 2,600 SqFt$114,900Contingent
- 1/31 315 Beds 3 Baths 2,700 SqFt$209,900Contingent
- 1/15 153 Beds 2 Baths 1,100 SqFt$57,900Contingent
- 1/25 254 Beds 2 Baths 1,500 SqFt$279,900Contingent
- 1/23 234 Beds 2 Baths 1,500 SqFt$119,000Contingent
- 1/24 244 Beds 1 Bath 2,159 SqFt$84,900Contingent
- 4 Beds 2 Baths 2,452 SqFt$124,900Contingent
Quick Search