Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 534 Beds 4 Baths 3,400 SqFt$535,000Active
- 1/40 402 Beds 2 Baths 1,226 SqFt$312,000Active
- 1/29 292 Beds 2 Baths 1,020 SqFt$280,000Pending
339 A Paulsen Lake LN, Osceola, WI 54020
Listed by Jeremy Moe of WESTconsin Realty LLC
Single Family Home
- 1/41 412 Beds 2 Baths 1,587 SqFt$350,000Active
- 1/24 242 Beds 1 Bath 955 SqFt$298,000Active
- 1/49 494 Beds 3 Baths 2,460 SqFt$565,000Active
- 1/14 142 Beds 2 Baths 1,125 SqFt$214,900Pending
- 1/56 563 Beds 2 Baths 1,725 SqFt$210,000Contingent
- 1/30 303 Beds 2 Baths 1,860 SqFt$199,900Pending
409 8th Avenue E, Osceola, WI 54020
Listed by Jason Montgomery of Twin Cities Real Estate
Single Family Home
- 1/38 388 Beds 9 Baths 5,800 SqFt$1,100,000Active
- 1/26 263 Beds 1 Bath 865 SqFt$196,000Active
- 1/19 192 Beds 1 Bath 700 SqFt$200,000Active
- 1/30 303 Beds 1 Bath 1,306 SqFt$299,000Active
- 1/72 724 Beds 3 Baths 3,084 SqFt$465,000Active
- 1/11 113 Beds 2 Baths 1,504 SqFt$310,500Active
- 1/42 425 Beds 3 Baths 3,147 SqFt$550,000Pending
- 1/14 142 Beds 2 Baths 1,307 SqFt$315,000Active
- 1/33 332 Beds 2 Baths 1,952 SqFt$272,000Active
- 1/14 143 Beds 2 Baths 1,300 SqFt$340,000Active
- 1/3 32 Beds 1 Bath 1,147 SqFt$300,000Active
- 1/22 222 Beds 2 Baths 1,185 SqFt$289,900Active
- 2 Beds 1 Bath 834 SqFt$249,900Active
- 2 Beds 1 Bath 834 SqFt$249,900Active
- 1/3 32 Beds 2 Baths 1,185 SqFt$294,900Active
Quick Search