Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 2,268 SqFt$398,900Open 2/19 12PM-4PM
- 1/26 264 Beds 3 Baths 2,777 SqFt$484,900Open 2/19 12PM-4PM
- 1/21 212 Beds 2 Baths 1,596 SqFt$389,900Open 2/19 12PM-4PM
- 1/21 212 Beds 2 Baths 1,731 SqFt$409,900Open 2/19 12PM-4PM
- 1/31 314 Beds 3 Baths 2,268 SqFt$454,900Open 2/19 12PM-4PM
- 1/23 234 Beds 2 Baths 1,754 SqFt$339,900Open 12/21 1PM-2PM
- 1/32 322 Beds 2 Baths 1,441 SqFt$359,900Open Sun 12PM-3PM
- 1/32 322 Beds 2 Baths 1,358 SqFt$359,900Open Sun 12PM-3PM
- 1/20 202 Beds 2 Baths 1,596 SqFt$364,900New
- 1/73 735 Beds 4 Baths 4,121 SqFt$579,000New
4130 Maple Hurst DR S, Rockford, MN 55373
Listed by Dustin Van Camp of eXp Realty
Single Family Home
- 3D4 Beds 3 Baths 2,271 SqFt$474,990New
- 3D4 Beds 3 Baths 2,439 SqFt$526,480New
- 3D2 Beds 2 Baths 1,276 SqFt$375,000Active
- 3D4 Beds 3 Baths 2,692 SqFt$520,990Active
- 1/39 393 Beds 4 Baths 2,096 SqFt$319,900Active
- 1/37 374 Beds 2 Baths 2,178 SqFt$350,000Pending
4989 River Oaks RD, Rockford, MN 55373
Listed by Joan Ruprecht of Keller Williams Integrity NW
Single Family Home
- 3D4 Beds 3 Baths 2,148 SqFt$449,990Active
- 3D4 Beds 3 Baths 2,185 SqFt$495,975Active
- 1/43 434 Beds 3 Baths 2,404 SqFt$425,000Active
- 3D3 Beds 2 Baths 1,849 SqFt$340,000Pending
- 1/39 393 Beds 2 Baths 1,314 SqFt$325,000Pending
6080 Terrace Circle, Rockford, MN 55373
Listed by Troy Kray of Lakes Area Realty G.V.
Single Family Home
- 1/44 445 Beds 3 Baths 4,141 SqFt$1,195,000Active
9014 Whisper Creek TRL, Greenfield, MN 55373
Listed by Cara Hobbs of River City Realty
Single Family Home
- 1/40 402 Beds 3 Baths 1,520 SqFt$345,000Active
- 1/29 295 Beds 4 Baths 2,852 SqFt$449,000Active
1011 Wesley CT, Rockford, MN 55373
Listed by Linda Oberpriller of Edina Realty, Inc.
Single Family Home
Quick Search