Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
23 Properties
23 Properties Available In 55404
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 472 Beds 2 Baths 975 SqFt$274,900New
- 1/63 631 Bed 2 Baths 1,124 SqFt$269,000Active
- 1/46 462 Beds 2 Baths 1,153 SqFt$340,000Contingent
- 1/11 111 Bed 1 Bath 640 SqFt$159,900Active
- 3D1 Bed 1 Bath 524 SqFt$122,500Active
2532 1st AVE S #S305, Minneapolis, MN 55404
Listed by Chauncy Williams-Barefield of Bridge Realty, LLC
Condo
- 1/27 272 Beds 2 Baths 1,088 SqFt$300,000Active
- 1/37 372 Beds 2 Baths 1,120 SqFt$325,000Pending
- 3D1 Bed 1 Bath 785 SqFt$179,900Active
- 3D2 Beds 2 Baths 952 SqFt$259,000Active
- 1/35 352 Beds 2 Baths 1,153 SqFt$329,900Pending
- 1/39 392 Beds 1 Bath 993 SqFt$195,000Pending
- 1/21 212 Beds 1 Bath 1,072 SqFt$189,900Active
- 1/31 313 Beds 2 Baths 1,843 SqFt$319,900Active
- 1/40 402 Beds 2 Baths 1,759 SqFt$485,000Contingent
- 1/41 412 Beds 2 Baths 1,759 SqFt$480,000Active
- 1/29 292 Beds 1 Bath 826 SqFt$149,900Active
- 1/36 362 Beds 2 Baths 1,196 SqFt$365,000Pending
500 E Grant ST #2008, Minneapolis, MN 55404
Listed by Christopher Stewart of Keller Williams Realty Integrity
Condo
- 1/21 211 Bed 1 Bath 686 SqFt$99,900Pending
- 1/52 522 Beds 2 Baths 2,346 SqFt$469,000Active
- 3D1 Bed 1 Bath 950 SqFt$165,000Active
- 3D2 Beds 2 Baths 1,532 SqFt$449,900Active
- 3D3 Beds 3 Baths 2,157 SqFt$499,000Active
- 1/11 110.37 Acres Lot$1,225,000Active
Quick Search