Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 2 Baths 911 SqFt$139,900Active
2500 Blaisdell AVE #111, Minneapolis, MN 55404
Listed by Zachary Kirchoff of Lakes Sotheby's International Realty
Condo
- 1/54 542 Beds 2 Baths 1,120 SqFt$399,900Active
- 1/27 272 Beds 2 Baths 1,088 SqFt$300,000Active
- 1/37 372 Beds 2 Baths 1,120 SqFt$325,000Pending
- 3D1 Bed 1 Bath 785 SqFt$179,900Active
- 1/22 224 Beds 3 Baths 2,160 SqFt$349,900Contingent
2205 Bloomington AVE, Minneapolis, MN 55404
Listed by Mirian Molina of Molina Realtors
Single Family Home
- 1/41 412 Beds 2 Baths 927 SqFt$255,000Active
- 1/69 692 Beds 2 Baths 1,471 SqFt$484,900Active
- 1/20 202 Beds 2 Baths 1,000 SqFt$240,000Active
- 3D2 Beds 2 Baths 952 SqFt$259,000Active
- 1/35 352 Beds 2 Baths 1,153 SqFt$329,900Pending
- 1/21 214 Beds 1 Bath 1,237 SqFt$200,000Active
- 1/11 111 Bed 1 Bath 475 SqFt$89,900Active
- 1/24 241 Bed 1 Bath 748 SqFt$189,900Active
- 1/20 204 Beds 2 Baths 2,139 SqFt$265,000Pending
1005 E 19th ST, Minneapolis, MN 55404
Listed by Panghoua Moua of Empire Realty LLC
Single Family Home
- 1/39 392 Beds 1 Bath 993 SqFt$195,000Pending
- 1/42 422 Beds 3 Baths 1,942 SqFt$775,000Active
500 E Grant ST #510, Minneapolis, MN 55404
Listed by Zachary Kirchoff of Lakes Sotheby's International Realty
Condo
- 1/37 372 Beds 2 Baths 945 SqFt$248,900Active
- 1/21 212 Beds 1 Bath 1,072 SqFt$189,900Active
- 1/24 241 Bed 1 Bath 484 SqFt$110,000Contingent
2532 1st AVE S #S306, Minneapolis, MN 55404
Listed by Christopher Stearly of Edina Realty, Inc.
Condo
- 1/31 313 Beds 2 Baths 1,843 SqFt$319,900Active
- 1/9 91 Bed 1 Bath 552 SqFt$92,000Active
- 1/10 101 Bed 1 Bath 523 SqFt$90,000Active
- 1/10 101 Bed 1 Bath 686 SqFt$89,000Active
Quick Search